Usage Statistics for www.micosat.it

Summary Period: October 2009
Generated 01-Nov-2009 04:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2009
Total Hits 44182
Total Files 39042
Total Pages 21142
Total Visits 6219
Total kB Files 604754
Total kB In 37
Total kB Out 1682
Total Unique Sites 1768
Total Unique URLs 1329
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 59 631
Hits per Day 1425 3043
Files per Day 1259 1928
Pages per Day 682 1371
Visits per Day 200 278
kB Files per Day 19508 40018
kB In per Day 1 9
kB Out per Day 54 440
Hits by Response Code
Undefined response code 209
Code 200 - OK 39042
Code 206 - Partial Content 29
Code 301 - Moved Permanently 133
Code 302 - Found 44
Code 304 - Not Modified 3767
Code 404 - Not Found 941
Code 405 - Method Not Allowed 17

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1029 2.33% 996 2.55% 369 1.75% 142 2.28% 109 6.17% 13718 2.27% 2 6.39% 94 5.57%
2 1131 2.56% 1047 2.68% 535 2.53% 183 2.94% 138 7.81% 20113 3.33% 7 19.69% 289 17.21%
3 1000 2.26% 922 2.36% 585 2.77% 164 2.64% 102 5.77% 18310 3.03% 2 6.39% 94 5.57%
4 559 1.27% 547 1.40% 256 1.21% 145 2.33% 109 6.17% 6510 1.08% 0 0.00% 0 0.00%
5 1476 3.34% 1304 3.34% 549 2.60% 164 2.64% 136 7.69% 15936 2.64% 0 0.00% 0 0.00%
6 1174 2.66% 1092 2.80% 608 2.88% 231 3.71% 186 10.52% 15848 2.62% 2 6.39% 94 5.57%
7 1467 3.32% 1377 3.53% 663 3.14% 228 3.67% 160 9.05% 18513 3.06% 2 5.86% 85 5.07%
8 1390 3.15% 1298 3.32% 591 2.80% 207 3.33% 136 7.69% 18367 3.04% 2 6.39% 94 5.58%
9 1107 2.51% 1061 2.72% 449 2.12% 192 3.09% 146 8.26% 12507 2.07% 0 0.00% 0 0.00%
10 1333 3.02% 1294 3.31% 698 3.30% 202 3.25% 135 7.64% 14105 2.33% 0 0.00% 0 0.00%
11 663 1.50% 644 1.65% 300 1.42% 187 3.01% 135 7.64% 7839 1.30% 0 0.00% 0 0.00%
12 1835 4.15% 1622 4.15% 800 3.78% 178 2.86% 154 8.71% 21173 3.50% 0 0.00% 0 0.00%
13 1429 3.23% 1343 3.44% 731 3.46% 177 2.85% 142 8.03% 19173 3.17% 0 0.00% 0 0.00%
14 1526 3.45% 1375 3.52% 756 3.58% 221 3.55% 162 9.16% 23587 3.90% 9 23.39% 440 26.15%
15 1373 3.11% 1316 3.37% 609 2.88% 231 3.71% 164 9.28% 22011 3.64% 3 8.50% 170 10.12%
16 3043 6.89% 1928 4.94% 1212 5.73% 206 3.31% 144 8.14% 26281 4.35% 0 0.00% 0 0.00%
17 998 2.26% 958 2.45% 716 3.39% 185 2.97% 134 7.58% 14371 2.38% 0 1.06% 22 1.30%
18 885 2.00% 839 2.15% 471 2.23% 208 3.34% 153 8.65% 11833 1.96% 0 0.00% 0 0.00%
19 2532 5.73% 1722 4.41% 1371 6.48% 278 4.47% 193 10.92% 28492 4.71% 0 0.53% 11 0.65%
20 1621 3.67% 1416 3.63% 770 3.64% 222 3.57% 147 8.31% 20724 3.43% 0 0.00% 0 0.00%
21 2072 4.69% 1764 4.52% 883 4.18% 225 3.62% 152 8.60% 28823 4.77% 0 0.00% 0 0.00%
22 1728 3.91% 1604 4.11% 859 4.06% 230 3.70% 163 9.22% 25650 4.24% 0 0.00% 0 0.00%
23 2060 4.66% 1539 3.94% 721 3.41% 218 3.51% 161 9.11% 25821 4.27% 0 0.00% 0 0.00%
24 1000 2.26% 955 2.45% 600 2.84% 204 3.28% 125 7.07% 16290 2.69% 0 0.00% 0 0.00%
25 1087 2.46% 1038 2.66% 678 3.21% 223 3.59% 138 7.81% 19963 3.30% 3 7.45% 138 8.18%
26 1052 2.38% 972 2.49% 576 2.72% 227 3.65% 162 9.16% 14780 2.44% 0 0.00% 0 0.00%
27 1299 2.94% 1242 3.18% 546 2.58% 156 2.51% 121 6.84% 16394 2.71% 0 0.53% 10 0.61%
28 1691 3.83% 1493 3.82% 898 4.25% 227 3.65% 162 9.16% 20052 3.32% 2 6.38% 121 7.21%
29 1926 4.36% 1772 4.54% 823 3.89% 213 3.42% 139 7.86% 40018 6.62% 0 0.00% 0 0.00%
30 1470 3.33% 1395 3.57% 732 3.46% 188 3.02% 122 6.90% 20736 3.43% 0 0.00% 0 0.00%
31 1226 2.77% 1167 2.99% 787 3.72% 181 2.91% 135 7.64% 26816 4.43% 0 1.06% 21 1.23%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1510 3.42% 47 1463 3.75% 32 992 4.69% 859 26618 4.40% 0 2 4.25% 3 85 5.06%
1 27 861 1.95% 27 845 2.16% 18 573 2.71% 342 10597 1.75% 0 0 0.00% 0 0 0.00%
2 24 774 1.75% 24 755 1.93% 15 469 2.22% 301 9320 1.54% 0 0 0.00% 0 0 0.00%
3 17 555 1.26% 16 522 1.34% 11 359 1.70% 239 7411 1.23% 0 0 0.00% 0 0 0.00%
4 25 795 1.80% 23 732 1.87% 20 630 2.98% 541 16780 2.77% 0 4 11.70% 6 199 11.81%
5 29 910 2.06% 26 812 2.08% 19 608 2.88% 435 13485 2.23% 0 6 17.55% 11 326 19.40%
6 23 723 1.64% 22 683 1.75% 16 497 2.35% 362 11234 1.86% 0 2 6.39% 3 94 5.57%
7 24 752 1.70% 23 733 1.88% 16 509 2.41% 343 10630 1.76% 0 0 0.00% 0 0 0.00%
8 43 1334 3.02% 40 1263 3.23% 25 786 3.72% 541 16761 2.77% 0 2 6.39% 3 94 5.57%
9 73 2281 5.16% 61 1905 4.88% 24 750 3.55% 980 30385 5.02% 0 3 7.98% 5 149 8.83%
10 101 3144 7.12% 77 2391 6.12% 46 1444 6.83% 1830 56740 9.38% 0 3 6.92% 3 102 6.08%
11 110 3426 7.75% 86 2675 6.85% 47 1472 6.96% 1688 52328 8.65% 0 2 6.38% 4 121 7.21%
12 110 3420 7.74% 97 3009 7.71% 44 1381 6.53% 1371 42491 7.03% 0 2 6.39% 3 94 5.57%
13 75 2328 5.27% 66 2050 5.25% 35 1107 5.24% 877 27202 4.50% 0 0 1.06% 1 22 1.30%
14 72 2239 5.07% 58 1801 4.61% 27 866 4.10% 711 22051 3.65% 0 0 0.53% 0 10 0.61%
15 111 3462 7.84% 96 2985 7.65% 44 1379 6.52% 1433 44409 7.34% 0 2 6.39% 3 94 5.57%
16 93 2890 6.54% 78 2445 6.26% 36 1136 5.37% 929 28787 4.76% 0 0 0.00% 0 0 0.00%
17 81 2522 5.71% 75 2342 6.00% 37 1166 5.52% 1087 33708 5.57% 0 0 0.00% 0 0 0.00%
18 68 2111 4.78% 63 1955 5.01% 31 973 4.60% 1057 32761 5.42% 0 2 6.39% 3 94 5.58%
19 65 2023 4.58% 60 1888 4.84% 31 961 4.55% 908 28140 4.65% 0 2 6.39% 3 94 5.57%
20 49 1532 3.47% 47 1457 3.73% 20 628 2.97% 629 19493 3.22% 0 0 0.00% 0 0 0.00%
21 54 1679 3.80% 52 1635 4.19% 27 841 3.98% 777 24085 3.98% 0 0 0.00% 0 0 0.00%
22 62 1936 4.38% 57 1778 4.55% 34 1060 5.01% 887 27493 4.55% 0 2 5.31% 3 106 6.29%
23 31 975 2.21% 29 918 2.35% 17 555 2.63% 382 11847 1.96% 0 0 0.00% 0 0 0.00%

Top 30 of 1329 Total URLs
# Hits kB F kB In kB Out URL
1 9329 21.11% 78970 13.06% 0 0.00% 0 0.00% /
2 3526 7.98% 34892 5.77% 0 0.00% 0 0.00% /js/pphlogger.js
3 2063 4.67% 148909 24.62% 0 0.00% 0 0.00% reportistica
4 1453 3.29% 83 0.01% 0 0.00% 0 0.00% /robots.txt
5 1079 2.44% 44607 7.38% 0 0.00% 0 0.00% /customizer/js_libs/prototype.js
6 1061 2.40% 862 0.14% 0 0.00% 0 0.00% /customizer/js_libs/scriptaculous.js
7 1019 2.31% 9852 1.63% 0 0.00% 0 0.00% /customizer/js_libs/dragdrop.js
8 1018 2.30% 13243 2.19% 0 0.00% 0 0.00% /customizer/js_libs/effects.js
9 1017 2.30% 3504 0.58% 0 0.00% 0 0.00% /customizer/js_libs/slider.js
10 889 2.01% 1276 0.21% 0 0.00% 0 0.00% /supp/wsga2.css
11 789 1.79% 4399 0.73% 0 0.00% 0 0.00% /customizer/
12 645 1.46% 7169 1.19% 0 0.00% 0 0.00% /report/
13 554 1.25% 754 0.12% 0 0.00% 0 0.00% /favicon.ico
14 481 1.09% 1753 0.29% 0 0.00% 0 0.00% /customizer/moduli/windows_js/themes/mac_os_x.css
15 479 1.08% 988 0.16% 0 0.00% 0 0.00% /customizer/moduli/windows_js/themes/default.css
16 466 1.05% 23690 3.92% 0 0.00% 0 0.00% /customizer/moduli/windows_js/window.js
17 318 0.72% 1340 0.22% 0 0.00% 0 0.00% /rss.xml
18 224 0.51% 36781 6.08% 0 0.00% 0 0.00% /report/usage_200906.html
19 188 0.43% 1948 0.32% 0 0.00% 0 0.00% /MICOSAT/
20 173 0.39% 594 0.10% 0 0.00% 0 0.00% /customizer/moduli/cmz.js
21 172 0.39% 63 0.01% 0 0.00% 0 0.00% /customizer/moduli/access/wsga.css
22 165 0.37% 1495 0.25% 0 0.00% 0 0.00% /MICOSAT-/
23 158 0.36% 1743 0.29% 0 0.00% 0 0.00% /cmz474-1852-6724/MICOSAN /Micosan.it/Micosat F.html
24 129 0.29% 1353 0.22% 0 0.00% 0 0.00% /Contatti/
25 129 0.29% 1310 0.22% 0 0.00% 0 0.00% /Links/
26 116 0.26% 1196 0.20% 0 0.00% 0 0.00% /Punti-Vendita/
27 107 0.24% 1450 0.24% 0 0.00% 0 0.00% /MICOSAT/Micosat-F:-il-prodotto/Caratteristiche-generali/
28 102 0.23% 1044 0.17% 0 0.00% 0 0.00% /Partecipazioni-a-convegni/
29 90 0.20% 793 0.13% 0 0.00% 0 0.00% /MICOSAT-/In-commercio/AT-WP/
30 90 0.20% 1202 0.20% 0 0.00% 0 0.00% /cmz474-1852-6712/MICOSAN /Micosan.it/Micorrize.html

Top 10 of 1329 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2063 4.67% 148909 24.62% 0 0.00% 0 0.00% reportistica
2 9329 21.11% 78970 13.06% 0 0.00% 0 0.00% /
3 1079 2.44% 44607 7.38% 0 0.00% 0 0.00% /customizer/js_libs/prototype.js
4 224 0.51% 36781 6.08% 0 0.00% 0 0.00% /report/usage_200906.html
5 3526 7.98% 34892 5.77% 0 0.00% 0 0.00% /js/pphlogger.js
6 466 1.05% 23690 3.92% 0 0.00% 0 0.00% /customizer/moduli/windows_js/window.js
7 1018 2.30% 13243 2.19% 0 0.00% 0 0.00% /customizer/js_libs/effects.js
8 81 0.18% 11893 1.97% 0 0.00% 0 0.00% /report/usage_200910.html
9 1019 2.31% 9852 1.63% 0 0.00% 0 0.00% /customizer/js_libs/dragdrop.js
10 645 1.46% 7169 1.19% 0 0.00% 0 0.00% /report/

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 9329 21.11% 3177 51.66% /
2 645 1.46% 76 1.24% /report/
3 158 0.36% 66 1.07% /cmz474-1852-6724/MICOSAN /Micosan.it/Micosat F.html
4 224 0.51% 59 0.96% /report/usage_200906.html
5 165 0.37% 52 0.85% /MICOSAT-/
6 81 0.18% 51 0.83% /report/usage_200910.html
7 90 0.20% 48 0.78% /cmz474-1852-6712/MICOSAN /Micosan.it/Micorrize.html
8 72 0.16% 38 0.62% /cmz473-1406/CCS/Giusto_Giovannetti/a.html
9 48 0.11% 37 0.60% /cmz474-2861-12435/1._Micorrize/a.html
10 39 0.09% 33 0.54% /enciclopedia489/papilionaceae/pisello_odoroso/lathyrus.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 9329 21.11% 911 39.47% /
2 224 0.51% 50 2.17% /report/usage_200906.html
3 645 1.46% 36 1.56% /report/
4 165 0.37% 23 1.00% /MICOSAT-/
5 81 0.18% 21 0.91% /report/usage_200910.html
6 129 0.29% 16 0.69% /Contatti/
7 102 0.23% 16 0.69% /Partecipazioni-a-convegni/
8 188 0.43% 15 0.65% /MICOSAT/
9 129 0.29% 13 0.56% /Links/
10 69 0.16% 13 0.56% /PUNTI-VENDITA/

Top 30 of 1768 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2920 6.61% 1592 4.08% 15656 2.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 16 0.26% 194.116.164.248
2 1197 2.71% 1172 3.00% 25797 4.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 158 2.54% 66.249.65.202
3 822 1.86% 756 1.94% 6996 1.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 83.211.103.73
4 796 1.80% 740 1.90% 13084 2.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 251 4.04% 67.195.111.42
5 790 1.79% 790 2.02% 7721 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 41 0.66% 81.227.178.214
6 598 1.35% 97 0.25% 6169 1.02% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 4 0.06% 222.73.42.39
7 534 1.21% 105 0.27% 4141 0.68% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 2 0.03% 151.57.174.254
8 486 1.10% 462 1.18% 12553 2.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 97 1.56% 66.249.71.209
9 440 1.00% 428 1.10% 7701 1.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 115 1.85% 72.30.142.98
10 426 0.96% 412 1.06% 6523 1.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 167 2.69% 67.218.116.134
11 382 0.86% 382 0.98% 3366 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 5 0.08% 77.108.42.28
12 336 0.76% 335 0.86% 8118 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 151.50.10.147
13 318 0.72% 301 0.77% 5293 0.88% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 81 1.30% 74.6.17.177
14 300 0.68% 300 0.77% 3151 0.52% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 168.10.168.61
15 296 0.67% 98 0.25% 1653 0.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 1 0.02% 88.149.165.69
16 292 0.66% 291 0.75% 7508 1.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 27 0.43% 208.115.111.250
17 260 0.59% 260 0.67% 2696 0.45% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 4 0.06% 174.142.104.57
18 260 0.59% 193 0.49% 2202 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 58 0.93% 195.210.57.83
19 246 0.56% 246 0.63% 3073 0.51% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 4 0.06% 78.5.126.126
20 235 0.53% 235 0.60% 3400 0.56% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 2 0.03% 88.59.97.227
21 233 0.53% 225 0.58% 4276 0.71% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 36 0.58% 66.249.65.203
22 231 0.52% 199 0.51% 2951 0.49% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 6 0.10% 84.246.2.48
23 220 0.50% 216 0.55% 3298 0.55% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 63 1.01% 72.30.142.87
24 215 0.49% 139 0.36% 2185 0.36% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 88.39.151.178
25 209 0.47% 209 0.54% 2364 0.39% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 1 0.02% 77.105.49.79
26 206 0.47% 150 0.38% 4637 0.77% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 2 0.03% 173.45.107.170
27 201 0.45% 201 0.51% 1723 0.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 200.238.83.49
28 193 0.44% 193 0.49% 1882 0.31% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 79.38.209.10
29 193 0.44% 153 0.39% 2005 0.33% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 2 0.03% 87.2.231.185
30 191 0.43% 191 0.49% 3472 0.57% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 2 0.03% 62.94.186.96

Top 10 of 1768 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1197 2.71% 1172 3.00% 25797 4.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 158 2.54% 66.249.65.202
2 107 0.24% 107 0.27% 18220 3.01% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 28 0.45% 95.37.135.120
3 2920 6.61% 1592 4.08% 15656 2.59% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 16 0.26% 194.116.164.248
4 796 1.80% 740 1.90% 13084 2.16% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 251 4.04% 67.195.111.42
5 486 1.10% 462 1.18% 12553 2.08% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 97 1.56% 66.249.71.209
6 71 0.16% 71 0.18% 12090 2.00% 0 0.00% 0 0.00% 16 0.26% 95.37.246.183
7 336 0.76% 335 0.86% 8118 1.34% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 3 0.05% 151.50.10.147
8 790 1.79% 790 2.02% 7721 1.28% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 41 0.66% 81.227.178.214
9 440 1.00% 428 1.10% 7701 1.27% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 115 1.85% 72.30.142.98
10 292 0.66% 291 0.75% 7508 1.24% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 126287219519898428670933680181621507963032580720243466465035131786752611282809569216916321608810806820002533607483566723037380712547888048318729730646591143936 inf% 27 0.43% 208.115.111.250

Top 1 of 1 Total Referrers
# Hits Referrer
1 209 0.47% +

Top 13 of 13 Total User Agents
# Hits User Agent
1 98 0.22% \"google-analytics.com/ga.js HTTP/1.1"
2 35 0.08% \"google-analytics.com/rss.xml HTTP/1.1"
3 29 0.07% \"google-analytics.com/\"
4 17 0.04% \"google-analytics.com/? HTTP/1.1"
5 16 0.04% \"google-analytics.com/js/pphlogger.js HTTP/1.1"
6 7 0.02% \"google-analytics.com//rss.xml HTTP/1.1"
7 1 0.00% \"google-analytics.com//? HTTP/1.1"
8 1 0.00% \"google-analytics.com//\"
9 1 0.00% \"google-analytics.com//js/pphlogger.js HTTP/1.1"
10 1 0.00% \"google-analytics.com/js/? HTTP/1.1"
11 1 0.00% \"google-analytics.com/js/\"
12 1 0.00% \"google-analytics.com/js/js/pphlogger.js HTTP/1.1"
13 1 0.00% \"google-analytics.com/js/rss.xml HTTP/1.1"

Usage by Location for October 2009

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 20060 45.40% 16756 42.92% 217384 35.95% 61880737564750180734885872516054758795717225163995312445480929664792630800331592334244810919832265003840769636567215778897263990678219092146436759259697712726016 inf% 61880737564750180734885872516054758795717225163995312445480929664792630800331592334244810919832265003840769636567215778897263990678219092146436759259697712726016 inf% Italy
2 12503 28.30% 12005 30.75% 203200 33.60% 67689949662665716001250096719205356422895048407167620657327186968424608821104320111297159809192462303536957044360479927275607278223866006918106379551534315732992 inf% 67689949662665716001250096719205356422895048407167620657327186968424608821104320111297159809192462303536957044360479927275607278223866006918106379551534315732992 inf% United States
3 6312 14.29% 5906 15.13% 107859 17.84% 46978845661402095766041352848736078924129340146210033477183036214684405641405489113345261268089623649053803161213617661356015438632617706641250007090342192480256 inf% 46978845661402095766041352848736078924129340146210033477183036214684405641405489113345261268089623649053803161213617661356015438632617706641250007090342192480256 inf% Unresolved/Unknown
4 867 1.96% 860 2.20% 8112 1.34% 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 inf% 757723317119390620802923179777107663115652199839684326112056769860689899871184909447931348711702655299798062011963449710520083047265811031286998372759004774400 inf% Sweden
5 850 1.92% 348 0.89% 8430 1.39% 17932785171825602576920801594038784413590315540378371136647819720590691158029548243972529512458662746585927185704366493871194014014460507565684355891290261422080 inf% 17932785171825602576920801594038784413590315540378371136647819720590691158029548243972529512458662746585927185704366493871194014014460507565684355891290261422080 inf% China
